|
3200 sq. ft. (approx)house plans included in the listing price. All utilites at Valley View Road. CC&R Building requirement Minimum living area 1,750 sq.ft. main living no less than 1,200 sq.ft. 2 car garage. Owner is licensed realtor in Arizona.
Property Type(s):
Land / Residential
| Last Updated | 4/30/2012 | Tract | Cathedral Pines |
|---|---|---|---|
| County | Yavapai |
Additional Details
| Area | .48 |
|---|---|
| Assoc Fee Includes | Homeowners |
| Available For Lease YN | No |
| BldgRestrictions | Architecture, SB Homes Only |
| Buildings | - None |
| County | Yavapai |
| Finance Terms | 1031 Exchange, Cash to New Loan, Submit to OMC |
| Flood Plain YN | No |
| HOA Dues | 84 |
| HOAYN | Yes |
| Irrigation | No |
| Land Property Type | Residential |
| Lot Improvements | None |
| Lot Number | 77 |
| Lot Size | irregular |
| Map Coordinate | 23 |
| Mobile Homes Allowed YN | No |
| Pets And Animals | Domestic |
| Property Type | Vacant Land (Res - Comm) |
| Records Available | Affidavit of Disclosure, Record of Survey |
| Subdivision Features | Membership Required |
| Tax Amount | 574 |
| Tax Book | 107 |
| Tax Year | 2008 |
| Topo And Location | Hillside, Sloped-Steep |
| Utilities Available | Cable TV, City Sewer, City Water, Electricity, Natural Gas |
| Utilities Installed | None |
| Views | Juniper/Pinon, Ponderosa Pine |
| Zoning | SF |
Location
Bird's Eye
Listed with LINDQUIST, INC., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lindquist Realtors to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

