|
ADULT LIVING AT ITS FINEST. GATED 55+ COMMUNITY. SPACIOUS, BRIGHT FILLED HOME WITH LOTS OF WINDOWS. IDEALLY LOCATED CLOSE TO THE CLUBHOUSE TO ENJOY THE POOL, EXERCISE AND BILLARDS. THIS CHARMING SINGLE STORY VICOTRIAN HOME HAS VAULTED CEILINGS, CROWN MOLDINGS, LARGE KITCHEN, AND A 3RD ROOM THAT COULD BE USED AS A BEDROOM OR DEN/ STUDY ROOM/ HOBBY ROOM.
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 3/26/2012 | Tract | Victorian Estates |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Yavapai | Total Parking | 2 |
Price History
| Prior to Nov 2, '11 | $165,000 |
|---|---|
| Nov 2, '11 - Mar 13, '12 | $159,900 |
| Mar 13, '12 - Today | $154,900 |
Additional Details
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
|---|---|
| Area | .14 |
| Assoc Fee Includes | Homeowners |
| Baths Half | 0 |
| Baths Three Quarter | 1 |
| Construction | Wood/Frame |
| Cooling | Central Refrig. |
| County | Yavapai |
| Exterior Features | Landscaping-Front, Patio-Covered, Storm Gutters |
| Finance Terms | Cash to New Loan |
| Flood Plain YN | No |
| Flooring | Carpet, Tile, Vinyl |
| Foundation And Bsmt | FOUND-Stem Wall |
| Heating | Forced Gas, Natural Gas |
| HOA Dues | 216 |
| HOADues Paid MQA | Qrtrly |
| HOAYN | Yes |
| Home Warranty YN | NONE |
| Interior Features | Garage Door Opener(s), Liv/Din Combo, Smoke Detector(s), Sound Wired |
| Irrigation | No |
| Lot Number | 175 |
| Lot Size | 60 X 100 |
| Map Coordinate | 48 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Vacant |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | Other See Remarks |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-Paved |
| Roof | Architect Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | Owner |
| Stories | 1 |
| Style | 1 Story, Victorian |
| Subdivision Features | Other See Remarks |
| Tax Amount | 1146 |
| Tax Book | 103 |
| Tax Year | 2010 |
| Topo And Location | Views |
| Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-City, WWT- City Sewer |
| Views | Mountains |
| VOW Address Y/N | No |
| Water Heater | Natural Gas |
| Water Heater Gallons | 30 |
| Zoning | 0 |
Location
Bird's Eye
Listed with LINDQUIST, INC., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lindquist Realtors to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





