Hard to find inventory in this Pine treed area! Quiet dead end street. Superb location, couple minute drive to Thumb Butte or Downtown. Bike to Prescott College! Clean with new carpeting in cozy family room with fireplace. Wood floors and tile. Excellent potential. Owner May Carry financing under owner determined conditions.New Roof, 2007; New h2o heater, 2006.
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 3/26/2012 | Tract | All Of Area 150 Not Listed |
|---|---|---|---|
| Year Built | 1954 | County | Yavapai |
Price History
| Prior to Mar 15, '12 | $209,000 |
|---|---|
| Mar 15, '12 - Today | $199,000 |
Additional Details
| Appliances | Range-Gas, Refrigerator |
|---|---|
| Area | .19 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Buildings Total | 1 |
| Construction | Block, Stucco |
| Cooling | Ceiling Fan(s), Evaporative |
| County | Yavapai |
| Exterior Features | Driveway-Concrete, Fence-Back yard, Patio-Open |
| Finance Terms | Cash, Cash to New Loan, FHA, Submit to OMC, VA |
| Flood Plain YN | No |
| Flooring | Carpet, Tile, Wood |
| Foundation And Bsmt | FOUND-Slab |
| Heating | Natural Gas, Wall Unit |
| HOAYN | No |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), Fireplace-Woodburning, Live on One Level, Wash/Dry Connection |
| Irrigation | No |
| Lot Number | 2 |
| Map Coordinate | 01 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Vacant |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | None |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, MAINT-City |
| Roof | Comp. Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Ranch |
| Subdivision Features | None |
| Tax Amount | 1012 |
| Tax Book | 108 |
| Tax Year | 2010 |
| Topo And Location | Cul-de-Sac, Juniper/Pinon, Level, Ponderosa Pine |
| Utilities Installed | Electricity, Natural Gas, Telephone, Water-City, WWT- City Sewer |
| Views | Boulders, Ponderosa Pine |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas |
| Water Heater Gallons | 40 |
| Zoning | SF-9 |
Location
Bird's Eye
Listed with LINDQUIST, INC., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lindquist Realtors to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


















